XIX Commonwealth Games Delhi Schedule
Cycling events to be contested at the XIX Commonwealth Games Delhi 2010 are:
|
Men
|
Women
|
XIX Commonwealth Games Delhi 2010: Results & Reviews
Cycling Track
Click here to view the complete Cycling Track results
Cycling Road
Click here to view the complete Cycling Road results
XIX Commonwealth Games Delhi 2010: Cycling Schedule
| Day 1: Tuesday, 5 October 2010 | ||||
| Event |
M/W | Local Time (Delhi) | AEDT Time | |
| 4,000m Individual Pursuit – Qualifying/Finals | M | 11:30 - 15:45 | 17:00 - 21:15 | |
| Kilometre Time Trial - Final | M | 11:30 - 15:45 | 17:00 - 21:15 | |
| 500m Time Trial - Final | W | 11:30 - 15:45 | 17:00 - 21:15 | |
| 40km Points Race - Heats | M | 18:00 - 19:00 | 23:30 - 00:30 (Wed 6 Oct) | |
| Day 2: Wednesday, 6 October 2010 | ||||
| Event |
M/W | Local Time (Delhi) | AEDT Time | |
| Keirin – Rounds/ Repechage/Final | M | 11:30 - 15:30 | 17:00 - 21:00 | |
| 40km Points race – Final | M | 11:30 - 15:30 | 17:00 - 21:00 | |
| Team Sprint – Qualifying/Final | W | 11:30 - 15:30 | 17:00 - 21:00 | |
| 25km Points Race - Final | W | 11:30 - 15:30 | 17:00 - 21:00 | |
| Sprint – Qualifying/Heats/Repechage | M/W | 16:30 - 20:35 | 22:00 - 02:05 (Thu 7 Oct) | |
| Day 3: Thursday, 7 October 2010 | ||||
| Event |
M/W | Local Time (Delhi) | AEDT Time | |
| 10km Scratch Race - Final | W | 11:00 - 15:30 | 16:30 - 21:00 | |
| Sprint – Heats/Semis/Qualifying/Finals | M/W | 11:00 - 15:30 | 16:30 - 21:00 | |
| 4,000m Teams Pursuit Qualifying/Finals | M | 11:00 - 15:30 | 16:30 - 21:00 | |
| 20km Scratch Race - Heats | M | 17:30 - 18:00 | 23:00 - 23:30 | |
| Day 4: Friday, 8 October 2010 | ||||
| Event |
M/W | Local Time (Delhi) | AEDT Time | |
| 3,000m Individual Pursuit – Qualifying/Finals | W | 11:30 - 14:45 | 17:00 - 20:15 | |
| Team Sprint – Qualifying/Finals | M | 11:30 - 14:45 | 17:00 - 20:15 | |
| 20km Scratch Race – Final | M | 11:30 - 14:45 | 17:00 - 20:15 | |
| Day 6: Sunday, 10 October 2010 | ||||
| Event |
M/W | Local Time (Delhi) | AEDT Time | |
| 112km Road Race | W | 09:00 - 12:30 | 14:30 - 17:30 | |
| 168km Road Race | M | 13:00 - 18:00 | 18:30 - 23:30 | |
| Day 9: Wednesday, 13 October 2010 | ||||
| Event |
M/W | Local Time (Delhi) | AEDT Time | |
| 29km Individual Road Time Trial | W | 10:30 - 11:45 | 16:00 - 15:15 | |
| 40km Individual Road Time Trial | M | 13:00 - 15:30 | 18:30 - 21:00 | |








