Cycling Australia

-
rss feed twitter facebook

 

 

2005 Oceania DH Results


2005 Oceania MTB Championships

2 - 3 April
Mt Buller, Victoria

Results

Downhill
Elite Men
Place Name Surname Country Qualifyer Final
1 Michael Hannah Australia 04:02.02 03:48.88
2 Nathan Rankin New Zealand 04:06.51 03:54.28
3 Justin Leoy New Zealand 04:21.05 03:59.29
4 Glen Haden New Zealand 04:30.23 04:12.38
5 Scott Sharples Australia 04:52.59 04:18.06
6 Jarah Breese Australia 04:34.96 04:22.13
7 James Baron New Zealand 04:50.66 04:32.29
8 Tim Mackersy New Zealand 04:38.77 04:48.35
9 Sean Richardson Australia 05:14.56 05:17.45
Elite Women
Place Name Surname Country Finish Time
1 Jenna Makgill New Zealand 06:05.11
Junior Men
Place Name Surname Country Qualifyer Final
1 Amiel Cavalier Australia 04:19.54 03:57.64
2 Ayden Eves Australia 04:14.52 04:01.68
3 Christopher Panozzo Australia 04:28.42 04:02.75
4 Liam Panozzo Australia 05:42.02 04:07.22
5 Samuel Blerkinsop New Zealand 04:30.71 04:11.83
6 Samuel Hocken Australia 04:27.87 04:13.62
7 Darren Pokoj Australia 04:15.78 04:16.38
8 Cameron Cole New Zealand 04:47.11 04:23.48
9 Wynn Masters New Zealand 04:52.55 04:28.05
10 Keiran Bennet New Zealand 06:05.64 04:30.96
11 David Scandrett New Zealand 05:18.17 04:35.09
12 Zachary Williams New Zealand 05:42.66 04:38.29
13 Joel Daniels New Zealand 04:55.68 04:43.79
14 Antony Jackson New Zealand 04:59.49 04:51.41
15 Tim Eaton Australia 04:24.45 04:51.82
Cycling ACT Cycling Queensland Cycling Tasmania Cycling Western Australia Cycling Northern Territory Cycling South Australia Cycling Victoria Cycling New South Wales
Home | Print | Privacy | Copyright

© 2013 Cycling Australia. All rights reserved.

Website by BViT