Personal Details | |
| Date of Birth | 31 May 1981 |
| Place of Birth | Penrith NSW |
| Resides | Merrimac Queensland |
| Occupation | Professional MTB rider |
Sports Background | |
| Discipline | Mountain Bike - Downhill / 4X |
| Home Club | Gold Coast Goldstars |
| Home State | Queensland |
| Professional Team | Santa Cruz Syndicate (USA) www.santacruzmtb.com |
| Started Competitive Cycling | 13 years of age |
| First Australian Team | 1997 MTB World Championships in the national junior team |
| UCI Ranking & Results | click here |
Career Highlights | |
| Major Awards/Honours | 2003 Australian Male MTB Cyclist of the Year 1999 Australian Junior Male MTB Cyclist of the Year |
| Australian Teams | 2008 MTB World Championships ITA 2007 MTB World Championships GBR 2006 MTB World Championships NZL 2005 MTB World Championships ITA 2004 MTB World Championships FRA 2003 MTB World Championships SUI 2002 MTB World Championships AUT 2001 MTB World Championships USA 1999 MTB World Championships SWE 1998 MTB World Championships CAN 1997 MTB World Championships SUI |
General Interest | |
| Ambitions | To win world cups and to be world champion |
| Website | www.nathanrennie.com |
Results | |
| 2009 | 5th DH Oceania MTB Championships ACT 10th DH Sea Otter Classic Mountain Bike Races USA 11th Downhill MTB World Cup XC, DH & 4X #1 RSA |
| 2008 | 1st DH Australian MTB Championships ACT 2nd MTB World Cup DH Canberra AUS 4th MTB World Cup DH#3 SCO 6th 4X Australian MTB Championships ACT 7th MTB World Cup DH#4 CAN 21st DH MTB World Championships ITA |
| 2007 | 2nd DH Oceania Championships AUS 2nd DH Australian MTB Championships ACT 2nd DH Scottish Downhill Series Round GBR 2nd Lisboa Down Town POR 6th DH MTB World Cup #3 CAN 8th DH MTB World Cup #4 AUT 10th 4X Australian MTB Championships ACT 12th DH MTB World Championships GBR 20th 4X MTB World Cup #3 CAN 26th DH MTB World Cup #1 ESP 30th DH MTB World Cup #2 SUI 49th 4X MTB World Cup #1 ESP |
| 2006 | 2nd DH MTB World Cup #6 AUT 2nd DH MTB World Cup #1 ESP 3rd DH MTB World Championships NZL 4th DH MTB World Cup #3 GER 7th DH Australian MTB Championships VIC 8th DH MTB World Cup #4 CAN 8th DH MTB World Cup #2 SCO 8th 4X Australian MTB Championships VIC 15th 4X MTB World Cup #2 SCO 17th DH MTB World Cup #5 BRA 19th 4X MTB World Cup #1 ESP 62nd 4X MTB World Cup #3 GER |
| 2005 | 1st DL Sea Otter Classic USA 2nd DH Australian MTB Championships VIC 3rd DH MTB World Cup SCO 3rd DH MTB World Cup GER 3rd DH MTB World Cup AUT 3rd 4X Australian MTB Championships VIC 3rd DH National Series QLD 4th 4X MTB World Cup BRA 5th DH MTB World Cup ESP 7th DH MTB World Cup CAN 8th DH MTB World Cup BRA 9th 4X MTB World Cup AUT 15th DH MTB World Cup USA 17th 4X MTB World Cup CAN 25th DH National Series Final VIC 33rd 4X MTB World Cup ESP 46th DH MTB World Championships ITA |
| 2004 | 1st DH Norba Series #7 USA 2nd DH MTB World Cup ITA 2nd DH MTB World Cup AUT 2nd DH Norba Series Final USA 2nd DH Norba Series #6 USA 2nd 4X Norba Series #6 USA 3rd DH Australian MTB Championships VIC 3rd DH MTB World Cup #4 CAN 3rd DH Sea Otter Classic USA 5th DH MTB World Championships FRA 6th DH MTB World Cup GBR 6th 4X MTB World Cup GBR 6th 4X Norba Series #7 USA 7th DH MTB World Cup #5 CAN 7th DH MTB World Cup FRA 8th 4X MTB World Cup #5 CAN 11th 4X MTB World Cup #4 CAN 13th 4X MTB World Cup AUT 49th 4X MTB World Championships FRA |
| 2003 | 1st DH MTB World Cup FRA 3rd 4X Australian MTB Championships VIC 3rd DH MTB World Cup AUT 3rd DH MTB World Cup GBR 5th DH MTB World Cup #3 CAN 5th 4X Norba Series #5 USA 5th DH Norba Series #4 USA 7th DH Norba Series #1 USA 9th 4X Norba Series #4 USA 12th DH MTB World Championships SUI 15th DH Australian MTB Titles VIC 20th 4X MTB World Cup GBR 25th 4X MTB World Cup #5 CAN 27th 4X MTB World Cup #3 CAN 34th 4X MTB World Championships SUI 40th DH MTB World Cup #5 CAN 63rd 4X MTB World Cup FRA |
| 2002 | 1st DH Sea Otter Classic USA 2nd DH MTB World Cup GBR 2nd DH Australian MTB Championships NSW 3rd 4X National Series #2 AUS 4th 4X MTB World Cup USA 5th 4X Sea Otter Classic USA 4th DH National Points Series GBR 5th 4X National Series #1 AUS 5th DH National Series #2 AUS 8th DH MTB World Championships AUT 11th 4X MTB World Cup FRA 11th DH National Series #1 AUS 14th 4X MTB World Cup SLO 17th 4X MTB World Cup GBR 18th DH MTB World Cup CAN 20th 4X MTB World Championships AUT 31st 4X MTB World Cup CAN 39th DH MTB World Cup FRA |
| 2001 | 2nd DH Norba Series #1 USA 2nd DH National Series AUS 3rd DH Australian MTB Championships VIC 6th DH Norba Series #4 USA 6th DH Sea Otter Classic USA 7th DH MTB World Cup JPN 7th DH MTB World Cup USA 8th DH MTB World Championships USA 10th DL Sea Otter Classic USA 13th DH MTB World Cup SLO 17th DH Oceania MTB Championships 17th DL MTB World Cup CAN 17th DH MTB World Cup FRA 18th DH Norba Series #2 USA 19th DL MTB World Cup CAN 19th DL MTB World Cup SLO 37th DH MTB World Cup CAN |
| 2000 | 1st DH Rd 1 Australian MTB Series Vic 1st DH Sea Otter Classic USA 2nd DH Australian MTB Championships Qld 2nd DL Australian MTB Championships Qld |
| 1999 | 1st U19 DH MTB World Championships SUI 1st U19 DH Australian Championships VIC 1st DL Australian Championships VIC 1st DH Amateur Cup Big Bear, USA 1st DH "Gotta Thunder" Big Bear USA 3rd DH Norba Rd 4 USA 5th Overall Norba DH Series USA 6th DH Norba Rd 1 USA 8th DH Norba Rd 5 USA |
| 1998 | 1st U19 DH Australian Championships 1st U19 DH Oceania Championships NZL 1st Australian DH Series 1st Rd 6 Southern California Series USA 3rd U19 DH MTB World Championships CAN |
| 1997 | 1st DS Open Australian Championships 1st Australian DH Series 3rd U19 DH Australian Championships 10th U19 DH MTB World Championships SUI |
Updated | |
| 27 April 2009 | |
| | |
| Back to 'Male Riders' | |